Room | Metric (mm) | Imperial (ft & in) |
---|---|---|
Living Room (Woodland) | 5180 x 3629 max | 17’0’’ x 11’11’’ |
Living Room (Boulevard) | 5737 x 3629 max | 18’10’’ x 11’11’’ |
Kitchen/Dining | 7679 x 6202 max | 25’2’’ x 20’4’’ |
Sitting/Dining | 3905 | 12’10” |
Bedroom 1 | 4835 x 3629 max | 15’10’’ x 11’11’’ |
Bedroom 2 | 3951 x 2877 | 13’0’’ x 9’5’’ |
Bedroom 3 | 3584 x 2950 max | 11’9’’ x 9’8’’ |
Bedroom 4 | 2645 x 2490 | 8’8’’ x 8’2’’ |
Floor Plans

